<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ITSMinfo.com</title>
	<atom:link href="http://itsminfo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://itsminfo.com</link>
	<description>Tracted IT Management</description>
	<lastBuildDate>Sun, 05 Feb 2012 12:10:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on BMC and Numara: What it Means by Gregory Tucker</title>
		<link>http://itsminfo.com/bmc-and-numara-what-it-means/comment-page-1/#comment-248</link>
		<dc:creator>Gregory Tucker</dc:creator>
		<pubDate>Sun, 05 Feb 2012 12:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://itsminfo.com/?p=261#comment-248</guid>
		<description>Bharathi,

At the quarterly earnings call BMC did indicate their sales team is still rebuilding and they will look for cross-selling opportunities with Numara&#039;s sales team.

That said, there is nothing predictable about Numara becoming more predictable. BMC also indicated the previous private equity owners focused on higher earnings (and less growth) while BMC will focus on higher growth and lower margins. There is not much here conducive to raising prices.

Moreover BMC indicated they plan to increase investments in Numara products.</description>
		<content:encoded><![CDATA[<p>Bharathi,</p>
<p>At the quarterly earnings call BMC did indicate their sales team is still rebuilding and they will look for cross-selling opportunities with Numara&#8217;s sales team.</p>
<p>That said, there is nothing predictable about Numara becoming more predictable. BMC also indicated the previous private equity owners focused on higher earnings (and less growth) while BMC will focus on higher growth and lower margins. There is not much here conducive to raising prices.</p>
<p>Moreover BMC indicated they plan to increase investments in Numara products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BMC and Numara: What it Means by Bharathi Priya</title>
		<link>http://itsminfo.com/bmc-and-numara-what-it-means/comment-page-1/#comment-247</link>
		<dc:creator>Bharathi Priya</dc:creator>
		<pubDate>Fri, 03 Feb 2012 15:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://itsminfo.com/?p=261#comment-247</guid>
		<description>As a result of this acquisition, Its so predictable that Numara products will become more and more expensive as BMC tries to recoup the acquisition costs from its newly expanded customer base. In the not-too distant future, Numara customers will be finding the price increases nudging them towards the more complicated BMC Service Management (Remedy) solution — which may or may not provide the service they need, at the price they want to pay.

There is another way…

Trade in your Numara proof of purchase now and get an equivalent ManageEngine ServiceDesk Plus annual license for free 

&lt;a href=&quot;http://www.manageengine.com/bmc-acquires-numara/index.html&quot; rel=&quot;nofollow&quot;&gt;http://www.manageengine.com/bmc-acquires-numara/index.html&lt;/a&gt;

Bharathi Priya
SEM Analyst
ManageEngine ServiceDesk Plus</description>
		<content:encoded><![CDATA[<p>As a result of this acquisition, Its so predictable that Numara products will become more and more expensive as BMC tries to recoup the acquisition costs from its newly expanded customer base. In the not-too distant future, Numara customers will be finding the price increases nudging them towards the more complicated BMC Service Management (Remedy) solution — which may or may not provide the service they need, at the price they want to pay.</p>
<p>There is another way…</p>
<p>Trade in your Numara proof of purchase now and get an equivalent ManageEngine ServiceDesk Plus annual license for free </p>
<p><a href="http://www.manageengine.com/bmc-acquires-numara/index.html" rel="nofollow">http://www.manageengine.com/bmc-acquires-numara/index.html</a></p>
<p>Bharathi Priya<br />
SEM Analyst<br />
ManageEngine ServiceDesk Plus</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BMC and Numara: What it Means by Gregory Tucker</title>
		<link>http://itsminfo.com/bmc-and-numara-what-it-means/comment-page-1/#comment-246</link>
		<dc:creator>Gregory Tucker</dc:creator>
		<pubDate>Wed, 01 Feb 2012 12:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://itsminfo.com/?p=261#comment-246</guid>
		<description>BMC Service Desk Express? Take it out back and shoot like a rabid dog.

Just kidding. Seriously, I don&#039;t know what will become of the product.</description>
		<content:encoded><![CDATA[<p>BMC Service Desk Express? Take it out back and shoot like a rabid dog.</p>
<p>Just kidding. Seriously, I don&#8217;t know what will become of the product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BMC and Numara: What it Means by Tim</title>
		<link>http://itsminfo.com/bmc-and-numara-what-it-means/comment-page-1/#comment-245</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 01 Feb 2012 01:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://itsminfo.com/?p=261#comment-245</guid>
		<description>The future does look stable for the Numara customers for now. But what about BMC Service Desk Express?</description>
		<content:encoded><![CDATA[<p>The future does look stable for the Numara customers for now. But what about BMC Service Desk Express?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BMC and Numara: What it Means by Gregory Tucker</title>
		<link>http://itsminfo.com/bmc-and-numara-what-it-means/comment-page-1/#comment-244</link>
		<dc:creator>Gregory Tucker</dc:creator>
		<pubDate>Tue, 31 Jan 2012 22:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://itsminfo.com/?p=261#comment-244</guid>
		<description>I share your worries! The transaction price was not disclosed. However, I believe BMC needs a growth story because they could not deliver organically. Numara Software is strong in product management. BMC would be wise to listen.

IF (big letter, theoretical IF) BMC combines the strengths correctly, the BMC and their customers could benefit from this. If BMC is looking only at cost consolidation, then all bets are off.</description>
		<content:encoded><![CDATA[<p>I share your worries! The transaction price was not disclosed. However, I believe BMC needs a growth story because they could not deliver organically. Numara Software is strong in product management. BMC would be wise to listen.</p>
<p>IF (big letter, theoretical IF) BMC combines the strengths correctly, the BMC and their customers could benefit from this. If BMC is looking only at cost consolidation, then all bets are off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BMC and Numara: What it Means by Dean</title>
		<link>http://itsminfo.com/bmc-and-numara-what-it-means/comment-page-1/#comment-243</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Tue, 31 Jan 2012 17:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://itsminfo.com/?p=261#comment-243</guid>
		<description>As a former customer of BMC (we left them for Numara), I am wary of what is to come. Many of the current of Numara customers I have gotten to know left BMC for very similar reasons. Hopefully BMC will listen to either the Numara staff or the Numara customers to fully understand why organizations are leaving BMC, CA and HP for company&#039;s like Numara, Service Now and Hornbill.</description>
		<content:encoded><![CDATA[<p>As a former customer of BMC (we left them for Numara), I am wary of what is to come. Many of the current of Numara customers I have gotten to know left BMC for very similar reasons. Hopefully BMC will listen to either the Numara staff or the Numara customers to fully understand why organizations are leaving BMC, CA and HP for company&#8217;s like Numara, Service Now and Hornbill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should Incidents Be Re-Opened? by admin</title>
		<link>http://itsminfo.com/should-incidents-be-re-opened/comment-page-1/#comment-195</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 13 Nov 2011 12:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://itsminfo.com/?p=249#comment-195</guid>
		<description>Service Level Management is a relevant topic I didn&#039;t mention. You are correct that these can stay open for too long while the assignee awaits confirmation from the user or customer. Resolved can also help with this use case. In organizations with strong emphasis on SLA&#039;s, the tool must be able to stop the SLA clock while in Resolved. In this post I made an assumption the tool can differentiate between statuses specifically called Resolved and Closed. In practice, they could be called anything--Pending Closure, Completed, Awaiting Closure, etc. In practice I have seen these delays range from 1 business day (aggressive) to 5 business days (conservative). Some types of issues, such as requests to disable access, could be closed immediately.</description>
		<content:encoded><![CDATA[<p>Service Level Management is a relevant topic I didn&#8217;t mention. You are correct that these can stay open for too long while the assignee awaits confirmation from the user or customer. Resolved can also help with this use case. In organizations with strong emphasis on SLA&#8217;s, the tool must be able to stop the SLA clock while in Resolved. In this post I made an assumption the tool can differentiate between statuses specifically called Resolved and Closed. In practice, they could be called anything&#8211;Pending Closure, Completed, Awaiting Closure, etc. In practice I have seen these delays range from 1 business day (aggressive) to 5 business days (conservative). Some types of issues, such as requests to disable access, could be closed immediately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should Incidents Be Re-Opened? by Piotr Chec</title>
		<link>http://itsminfo.com/should-incidents-be-re-opened/comment-page-1/#comment-194</link>
		<dc:creator>Piotr Chec</dc:creator>
		<pubDate>Sun, 13 Nov 2011 12:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://itsminfo.com/?p=249#comment-194</guid>
		<description>There is another aspect to this. In an organization with little emphasis on SLAs, the incidents tend to stay open far too long. People want to be sure that the incident is really gone, before they close it. That results in many incidents which should have been closed days ago.

The answer is having clear statuses which differentiate between &quot;resolved&quot; and &quot;closed&quot;. The incident could be set to &quot;resolved&quot; status immediately following service restoration. Then, there should be a set period of time for the users to get back with complaints.

You are right, that should not be too long. It really depends on each organization. The ultimate goal is that we find the fine line between when the incident is the &quot;old&quot; one, or a &quot;new&quot; one. In some companies users are quick to respond, in others not so much.

On my &lt;a href=&quot;http://www.itsmperfection.com&quot; rel=&quot;nofollow&quot;&gt;ITSM Perfection blog&lt;/a&gt;, I talk about such topics as well.</description>
		<content:encoded><![CDATA[<p>There is another aspect to this. In an organization with little emphasis on SLAs, the incidents tend to stay open far too long. People want to be sure that the incident is really gone, before they close it. That results in many incidents which should have been closed days ago.</p>
<p>The answer is having clear statuses which differentiate between &#8220;resolved&#8221; and &#8220;closed&#8221;. The incident could be set to &#8220;resolved&#8221; status immediately following service restoration. Then, there should be a set period of time for the users to get back with complaints.</p>
<p>You are right, that should not be too long. It really depends on each organization. The ultimate goal is that we find the fine line between when the incident is the &#8220;old&#8221; one, or a &#8220;new&#8221; one. In some companies users are quick to respond, in others not so much.</p>
<p>On my <a href="http://www.itsmperfection.com" rel="nofollow">ITSM Perfection blog</a>, I talk about such topics as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Problem of CSFs by Christopher M Dancy</title>
		<link>http://itsminfo.com/the-problem-of-csfs/comment-page-1/#comment-113</link>
		<dc:creator>Christopher M Dancy</dc:creator>
		<pubDate>Mon, 18 Apr 2011 13:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://itsminfo.com/?p=195#comment-113</guid>
		<description>Mr Tucker,
You are too kind!  

Chris</description>
		<content:encoded><![CDATA[<p>Mr Tucker,<br />
You are too kind!  </p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rethinking the CMS by gregorytucker</title>
		<link>http://itsminfo.com/rethinking-the-cms/comment-page-1/#comment-101</link>
		<dc:creator>gregorytucker</dc:creator>
		<pubDate>Sat, 01 Jan 2011 15:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://itsminfo.com/?p=168#comment-101</guid>
		<description>Although I never said it as elegantly as you, Ian, I said similar things to my customers. In particular, as we discussed the theoretical description and benefits of the CMDB, it is important note the CMDB is a big elephant to eat, and the way to start is one bite at a time.

Eating the low hanging fruit is perhaps a less gruesome analogy--those capabilities that satisfy the most immediate pain points or requirements. The initial engagement usually meant identifying data sources and pain points and filling in the gaps to achieve something useful. 

Not everything that is theoretically possible should be done.

By the way, I promise I will finally pick up a copy of the USMBOK in January 2011 (esp. with the sale).</description>
		<content:encoded><![CDATA[<p>Although I never said it as elegantly as you, Ian, I said similar things to my customers. In particular, as we discussed the theoretical description and benefits of the CMDB, it is important note the CMDB is a big elephant to eat, and the way to start is one bite at a time.</p>
<p>Eating the low hanging fruit is perhaps a less gruesome analogy&#8211;those capabilities that satisfy the most immediate pain points or requirements. The initial engagement usually meant identifying data sources and pain points and filling in the gaps to achieve something useful. </p>
<p>Not everything that is theoretically possible should be done.</p>
<p>By the way, I promise I will finally pick up a copy of the USMBOK in January 2011 (esp. with the sale).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
