<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ITSMinfo.com</title>
	<atom:link href="http://itsminfo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://itsminfo.com</link>
	<description>Tracted IT Management</description>
	<lastBuildDate>Fri, 27 Apr 2012 09:46:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on HP&#8217;s $10 billion SKMS by ussen</title>
		<link>http://itsminfo.com/hps-10-billion-skms/comment-page-1/#comment-305</link>
		<dc:creator>ussen</dc:creator>
		<pubDate>Fri, 27 Apr 2012 09:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://itsminfo.com/?p=308#comment-305</guid>
		<description>Hey, Greg!
I just passed my ITIL Foundation exam yesterday!
Thanks for all the guidance and help, and for the pocket book you gave me!
Now I have to prepare for the intermediate exams --  but that&#039;s a huge commitment to make :) I wish they had another level or two between Foundation and Expert.

Anyway, thanks again, I really appreciate your help!</description>
		<content:encoded><![CDATA[<p>Hey, Greg!<br />
I just passed my ITIL Foundation exam yesterday!<br />
Thanks for all the guidance and help, and for the pocket book you gave me!<br />
Now I have to prepare for the intermediate exams &#8212;  but that&#8217;s a huge commitment to make <img src='http://itsminfo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I wish they had another level or two between Foundation and Expert.</p>
<p>Anyway, thanks again, I really appreciate your help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HP&#8217;s $10 billion SKMS by Gregory Tucker</title>
		<link>http://itsminfo.com/hps-10-billion-skms/comment-page-1/#comment-302</link>
		<dc:creator>Gregory Tucker</dc:creator>
		<pubDate>Tue, 17 Apr 2012 15:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://itsminfo.com/?p=308#comment-302</guid>
		<description>I agree, April. This approach is very similar to my approach with Configuration Management. Look for the low-hanging fruit, which are the opportunities for the most benefits with the lowest cost, generally using automated data feeds.</description>
		<content:encoded><![CDATA[<p>I agree, April. This approach is very similar to my approach with Configuration Management. Look for the low-hanging fruit, which are the opportunities for the most benefits with the lowest cost, generally using automated data feeds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HP&#8217;s $10 billion SKMS by Aprill Allen</title>
		<link>http://itsminfo.com/hps-10-billion-skms/comment-page-1/#comment-301</link>
		<dc:creator>Aprill Allen</dc:creator>
		<pubDate>Tue, 17 Apr 2012 06:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://itsminfo.com/?p=308#comment-301</guid>
		<description>Yep. Approaching a knowledge management strategy from scratch can certainly feel overwhelming. I advocate small steps, one foot in front of the other. Decide on what the knowledge base will be, who the main contributors will be, and build knowledge base creation and maintenance into the everyday procedures. To add another metaphor: if you let the dishes pile up, it&#039;s much harder to even start, but by doing a bit after each meal, you&#039;re always on top of it.</description>
		<content:encoded><![CDATA[<p>Yep. Approaching a knowledge management strategy from scratch can certainly feel overwhelming. I advocate small steps, one foot in front of the other. Decide on what the knowledge base will be, who the main contributors will be, and build knowledge base creation and maintenance into the everyday procedures. To add another metaphor: if you let the dishes pile up, it&#8217;s much harder to even start, but by doing a bit after each meal, you&#8217;re always on top of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ITIL Exam 2011 Statistics by ITIL Exam 2011 Statistics &#124; ITIL Training Zone Blog from the Online ITIL Experts</title>
		<link>http://itsminfo.com/itil-exam-2011-statistics/comment-page-1/#comment-283</link>
		<dc:creator>ITIL Exam 2011 Statistics &#124; ITIL Training Zone Blog from the Online ITIL Experts</dc:creator>
		<pubDate>Tue, 20 Mar 2012 21:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://itsminfo.com/?p=265#comment-283</guid>
		<description>[...] View original article&#8230;     /* [...]</description>
		<content:encoded><![CDATA[<p>[...] View original article&#8230;     /* [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updated: ITIL Foundation Certificates Since 1994 by Updated: ITIL Foundation Certificates Since 1994 » ITSMinfo.com &#124; ITIL Foundation Training</title>
		<link>http://itsminfo.com/updated-itil-foundation-certificates-since-1994/comment-page-1/#comment-276</link>
		<dc:creator>Updated: ITIL Foundation Certificates Since 1994 » ITSMinfo.com &#124; ITIL Foundation Training</dc:creator>
		<pubDate>Sun, 18 Mar 2012 13:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://itsminfo.com/?p=291#comment-276</guid>
		<description>[...] of ITIL Foundation certificates issued since 1994. Please click on the thumbnail for a &#8230;itsminfo.com/updated-itil-foundation-certificates-since-1994/   This entry was posted in ITIL Foundation and tagged certification, courses, exam, itil [...]</description>
		<content:encoded><![CDATA[<p>[...] of ITIL Foundation certificates issued since 1994. Please click on the thumbnail for a &#8230;itsminfo.com/updated-itil-foundation-certificates-since-1994/   This entry was posted in ITIL Foundation and tagged certification, courses, exam, itil [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ITIL Exam 2011 Statistics by Matt Beran</title>
		<link>http://itsminfo.com/itil-exam-2011-statistics/comment-page-1/#comment-272</link>
		<dc:creator>Matt Beran</dc:creator>
		<pubDate>Wed, 14 Mar 2012 19:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://itsminfo.com/?p=265#comment-272</guid>
		<description>Thank you for having this, I just had to reference this because someone misquoted the appropriate numbers. (PeopleCert)</description>
		<content:encoded><![CDATA[<p>Thank you for having this, I just had to reference this because someone misquoted the appropriate numbers. (PeopleCert)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ITIL Exam 2011 Statistics by Gregory Tucker</title>
		<link>http://itsminfo.com/itil-exam-2011-statistics/comment-page-1/#comment-266</link>
		<dc:creator>Gregory Tucker</dc:creator>
		<pubDate>Sun, 04 Mar 2012 11:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://itsminfo.com/?p=265#comment-266</guid>
		<description>Thanks, Chris, for reposting this data. 

To everyone, by all means feel free to request specific data and I will see what I can provide. Of course it depends on the source data from APM Group. 

Regards,
Greg</description>
		<content:encoded><![CDATA[<p>Thanks, Chris, for reposting this data. </p>
<p>To everyone, by all means feel free to request specific data and I will see what I can provide. Of course it depends on the source data from APM Group. </p>
<p>Regards,<br />
Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ITIL Exam 2011 Statistics by Chris Dancy</title>
		<link>http://itsminfo.com/itil-exam-2011-statistics/comment-page-1/#comment-263</link>
		<dc:creator>Chris Dancy</dc:creator>
		<pubDate>Fri, 02 Mar 2012 23:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://itsminfo.com/?p=265#comment-263</guid>
		<description>Greg,
Again, and AGAIN, thank you for doing this!

Chris</description>
		<content:encoded><![CDATA[<p>Greg,<br />
Again, and AGAIN, thank you for doing this!</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BMC and Numara: What it Means by Gregory Tucker</title>
		<link>http://itsminfo.com/bmc-and-numara-what-it-means/comment-page-1/#comment-248</link>
		<dc:creator>Gregory Tucker</dc:creator>
		<pubDate>Sun, 05 Feb 2012 12:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://itsminfo.com/?p=261#comment-248</guid>
		<description>Bharathi,

At the quarterly earnings call BMC did indicate their sales team is still rebuilding and they will look for cross-selling opportunities with Numara&#039;s sales team.

That said, there is nothing predictable about Numara becoming more predictable. BMC also indicated the previous private equity owners focused on higher earnings (and less growth) while BMC will focus on higher growth and lower margins. There is not much here conducive to raising prices.

Moreover BMC indicated they plan to increase investments in Numara products.</description>
		<content:encoded><![CDATA[<p>Bharathi,</p>
<p>At the quarterly earnings call BMC did indicate their sales team is still rebuilding and they will look for cross-selling opportunities with Numara&#8217;s sales team.</p>
<p>That said, there is nothing predictable about Numara becoming more predictable. BMC also indicated the previous private equity owners focused on higher earnings (and less growth) while BMC will focus on higher growth and lower margins. There is not much here conducive to raising prices.</p>
<p>Moreover BMC indicated they plan to increase investments in Numara products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BMC and Numara: What it Means by Bharathi Priya</title>
		<link>http://itsminfo.com/bmc-and-numara-what-it-means/comment-page-1/#comment-247</link>
		<dc:creator>Bharathi Priya</dc:creator>
		<pubDate>Fri, 03 Feb 2012 15:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://itsminfo.com/?p=261#comment-247</guid>
		<description>As a result of this acquisition, Its so predictable that Numara products will become more and more expensive as BMC tries to recoup the acquisition costs from its newly expanded customer base. In the not-too distant future, Numara customers will be finding the price increases nudging them towards the more complicated BMC Service Management (Remedy) solution — which may or may not provide the service they need, at the price they want to pay.

There is another way…

Trade in your Numara proof of purchase now and get an equivalent ManageEngine ServiceDesk Plus annual license for free 

&lt;a href=&quot;http://www.manageengine.com/bmc-acquires-numara/index.html&quot; rel=&quot;nofollow&quot;&gt;http://www.manageengine.com/bmc-acquires-numara/index.html&lt;/a&gt;

Bharathi Priya
SEM Analyst
ManageEngine ServiceDesk Plus</description>
		<content:encoded><![CDATA[<p>As a result of this acquisition, Its so predictable that Numara products will become more and more expensive as BMC tries to recoup the acquisition costs from its newly expanded customer base. In the not-too distant future, Numara customers will be finding the price increases nudging them towards the more complicated BMC Service Management (Remedy) solution — which may or may not provide the service they need, at the price they want to pay.</p>
<p>There is another way…</p>
<p>Trade in your Numara proof of purchase now and get an equivalent ManageEngine ServiceDesk Plus annual license for free </p>
<p><a href="http://www.manageengine.com/bmc-acquires-numara/index.html" rel="nofollow">http://www.manageengine.com/bmc-acquires-numara/index.html</a></p>
<p>Bharathi Priya<br />
SEM Analyst<br />
ManageEngine ServiceDesk Plus</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
